TENNIS EVERYTHING.COM |
| EXPERIENCE
|
| Arroyo Viejo, 80th & Plymouth St. | 4 lighted courts |
| Athol Plaza, Foothill & Lakeshore | 2 lighted courts |
| Bella Vista, 11th Ave. & E. 28th St. | 2 not lighted courts |
| Brookdale, High St. & Brookdale Ave. | 2 lighted courts |
| Brookfield, 525 Jones Ave. | 3 lighted courts |
| Burkhalter, Edwards Ave. exit off 580 | 2 not-lighted courts |
| Bushrod, 59th St. & Shattuck Ave. | 3 lighted courts |
| Chabot, Patton Ave. & Broadway | 2 not-lighted courts |
| Davie Stadium, 198 Oak Rd. | 5 lighted courts |
| deFremery, 18th & Union Streets | 3 lighted courts |
| Diamond, Fruitvale & Lyman Rd. | 2 lighted courts |
| Elmhurst, 98th Ave. & 'B' St. | 3 lighted courts |
| Laney College, 900 Fallon St. | 10 lighted courts |
| Montclair, Moraga Ave. & Bruns Dr. | 4 lighted courts |
| Mosswood, 36th & Webster Streets. | 3 lighted courts |
| Rainbow, 5800 E. 14th St. | 2 lighted courts |
| San Antonio, 19th Ave. & Foothill Blvd. | 4 lighted courts |
WINNERS CIRCLE TENNIS 2620 TELEGRAPH AVENUE BERKELEY, CALIF. 94704 PHONE +01.510.845.4813 FAX +01.510.845.2400 |
![]() |
©
1999-Tennis Everything and Winners Circle Tennis (all rights reserved) |